- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 7 of 7
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DUP0005 | Duplex | Agüimes CRUCE DE ARINAGA | 3 | 150 | 18 | €900/month | |
| PIS00349A | Flat | Las Palmas de Gran Canaria | 2 | 93 | 13 | €650/month | |
| CHA043-A86 | Villa | Ingenio | 2 | 160 | 11 | €950/month | |
| AP0039 | Apartment | Mogán | 1 | 53 | 15 | €780/month | |
| DUP0007 | Duplex | Mogán | 2 | 65 | 23 | €1,800/month | |
| PIS0088_2643_35 | Flat | Las Palmas de Gran Canaria | 2 | 94 | 30 | €980/month | |
| I-TEN0011-2643_40A | Flat | Arona | 1 | 54 | 22 | €1,200/month |
Showing 1 to 7 of 7