- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 87
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0003 | Plot | Ingenio Carrizal | 270 | 9 | €95,000 | ||
| SOL2443_123 | Urban Plot | Fataga | 318 | 5 | €126,000 | ||
| SOL2443_131 | Urban Plot | Costa de Antigua | 552 | 3 | €116,000 | ||
| 4_2543_EST0002 | Studio | Puerto Rico | 38 | 14 | €116,000 | ||
| SOL0010_2543.17TM | Urban Plot | San Bartolomé de Tirajana | 380 | 9 | €660,000 | ||
| 2543_SOL0008-14 | Urban Plot | Figueres | 2840 | 6 | €4,200,000 | ||
| MAS0008_2543_16 | Plot | Vilopriu | 594 | 23 | €437,000 | ||
| EST0004 | Studio | Mogán | 35 | 17 | €118,000 | ||
| CAT447_2543_19 | Plot | Las Palmas de Gran Canaria | 2 | €10,000,000 | |||
| SOLI-2643_24 | Urban Plot | Ingenio | 230 | 22 | €125,000 | ||
| I-LOC0015-2643_30 | Commercial property | San Bartolomé de Tirajana | 128 | 24 | €395,000 | ||
| I-SOL0010-2643_31 | Urban Plot | Ingenio | 12 | €127,500 | |||
| I-OFI0010_2643-32 | Office | Las Palmas de Gran Canaria | 65 | 20 | €170,000 | ||
| I-LOC0016_2643-33 | Commercial property | Las Palmas de Gran Canaria | 155 | 15 | €450,000 | ||
| I-IR197-2643_36 | Urban Plot | Ingenio | 10 | €69,000 | |||
| I-SOL0012-2643_37 | Urban Plot | Ingenio | 8 | €66,000 | |||
| I-LIR0013-2643_38 | Urban Plot | Ingenio | 7 | €184,000 | |||
| I-ARU0010_2643-39 | Plot | Arucas | 31 | €682,500 |
Showing 1 to 18 of 87