- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 87
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SBT456_2543_18 | Hotels | San Bartolomé de Tirajana | 99 | 1000 | 2 | €3,200,000 | |
| COMPLJ_HOT2543_12 | Hotels | Maspalomas | 16 | 1034 | 33 | €4,700,000 | |
| CHA0036 | Villa | Ingenio Carrizal | 7 | 371 | 35 | €180,000 | |
| EDF2443_102 | Buildings | Santa Lucía de Tirajana | 7 | 426 | 24 | €285,000 | |
| CHA0011 | Villa | Ingenio Carrizal | 6 | 242 | 32 | €146,000 | |
| CHA2443_107 | Villa | Teror | 5 | 451 | 17 | €169,000 | |
| I-CHA0041_2643_27 | Villa | Ingenio | 5 | 431 | 33 | €525,000 | |
| ING-P-08 | Apartment | Ingenio Carrizal | 4 | 140 | 15 | €118,000 | |
| CHA43-0063 | Villa | Telde | 4 | 150 | 22 | €187,000 | |
| PIS2443_105 | Flat | Ingenio | 4 | 116 | 26 | €147,000 | |
| I-EDF0050_2643-34 | Buildings | Las Palmas de Gran Canaria | 4 | 132 | 42 | €290,000 | |
| DAV0001 | Duplex | San Bartolomé de Tirajana san fernando | 3 | 80 | 18 | €132,000 | |
| AG-P-02 | Flat | Agüimes CENTRO | 3 | 74 | 22 | €65,500 | |
| AG-P-07 | Apartment | Agüimes MONTAÑA LOS VELEZ | 3 | 100 | 23 | €118,000 | |
| DUP-ING.2103 | Duplex | Ingenio Carrizal | 3 | 150 | 24 | €189,000 | |
| PIS0016 | Flat | Ingenio Carrizal | 3 | 110 | 22 | €120,000 | |
| DUP0006 | Duplex | Agüimes CRUCE DE ARINAGA | 3 | 220 | 21 | €165,000 | |
| PIS0030 | Flat | Agüimes CENTRO | 3 | 68 | 29 | €69,000 |
Showing 1 to 18 of 87