- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 87
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CAT447_2543_19 | Plot | Las Palmas de Gran Canaria | 2 | €10,000,000 | |||
| I-SOL0010-2643_31 | Urban Plot | Ingenio | 12 | €127,500 | |||
| I-IR197-2643_36 | Urban Plot | Ingenio | 10 | €69,000 | |||
| I-SOL0012-2643_37 | Urban Plot | Ingenio | 8 | €66,000 | |||
| I-LIR0013-2643_38 | Urban Plot | Ingenio | 7 | €184,000 | |||
| I-ARU0010_2643-39 | Plot | Arucas | 31 | €682,500 | |||
| 6-2543-PIS0081 | Flat | Mogán | 1 | 30 | 23 | €159,000 | |
| EST0004 | Studio | Mogán | 35 | 17 | €118,000 | ||
| 4_2543_EST0002 | Studio | Puerto Rico | 38 | 14 | €116,000 | ||
| MSP-BNG-03 | Apartment | San Bartolomé de Tirajana MASPALOMAS | 1 | 40 | 17 | €169,000 | |
| FVOV-015 | Terraced House | Oliva, La | 1 | 40 | 11 | €81,000 | |
| PIS004380 | Flat | Corralejo Corralejo | 1 | 45 | 15 | €116,000 | |
| AP043-050 | Apartment | San Agustin Playa San Agustin | 1 | 45 | 15 | €145,000 | |
| PIS2443_112 | Flat | Mogán | 1 | 45 | 14 | €175,000 | |
| APRIC04363 | Apartment | Mogán | 1 | 50 | 15 | €210,000 | |
| 9_2543_AP0040 | Apartment | Puerto Rico | 1 | 50 | 25 | €195,000 | |
| ING-P-04 | Flat | Ingenio Carrizal | 2 | 53 | 11 | €78,000 | |
| PIS4323 | Flat | Mogán Arguineguin | 1 | 55 | 7 | €210,000 |
Showing 1 to 18 of 87