- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 100
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2543_SOL0008-14 | Urban Plot | Figueres | 2840 | 6 | €4,200,000 | ||
| COMPLJ_HOT2543_12 | Hotels | Maspalomas | 16 | 1034 | 33 | €4,700,000 | |
| SBT456_2543_18 | Hotels | San Bartolomé de Tirajana | 99 | 1000 | 2 | €3,200,000 | |
| I-SOL0015-2643-46 | Urban Plot | Ingenio | 959 | 13 | €1,030,000 | ||
| MAS0008_2543_16 | Plot | Vilopriu | 594 | 23 | €437,000 | ||
| I-BERL05-2643-50 | Countryside property | Ingenio | 6 | 589 | 40 | €723,000 | |
| SOL2443_131 | Urban Plot | Costa de Antigua | 552 | 3 | €116,000 | ||
| CHA2443_107 | Villa | Teror | 5 | 451 | 17 | €169,000 | |
| I-CHA0041_2643_27 | Villa | Ingenio | 5 | 431 | 32 | €489,000 | |
| EDF2443_102 | Buildings | Santa Lucía de Tirajana | 7 | 426 | 24 | €285,000 | |
| I-EDF064-2643-51 | Buildings | Ingenio | 6 | 385 | 36 | €315,000 | |
| SOL0010_2543.17TM | Urban Plot | San Bartolomé de Tirajana | 380 | 9 | €660,000 | ||
| CHA0036 | Villa | Ingenio Carrizal | 7 | 371 | 35 | €180,000 | |
| SOL2443_123 | Urban Plot | Fataga | 318 | 5 | €126,000 | ||
| CHA0038_2543_12 | Villa | San Bartolomé de Tirajana | 2 | 278 | 35 | €680,000 | |
| LOC2443_120 | Buildings | Telde | 1 | 275 | 21 | €349,000 | |
| SOL0003 | Plot | Ingenio Carrizal | 270 | 9 | €95,000 | ||
| 2_2543_ADO0007 | Terraced House | Agüimes | 3 | 262 | 38 | €335,000 |
Showing 1 to 18 of 100