- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 87
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SBT456_2543_18 | Hotels | San Bartolomé de Tirajana | 99 | 1000 | 2 | €3,200,000 | |
| CAT447_2543_19 | Plot | Las Palmas de Gran Canaria | 2 | €10,000,000 | |||
| SOL2443_131 | Urban Plot | Costa de Antigua | 552 | 3 | €116,000 | ||
| SOL2443_123 | Urban Plot | Fataga | 318 | 5 | €126,000 | ||
| 2543_SOL0008-14 | Urban Plot | Figueres | 2840 | 6 | €4,200,000 | ||
| PIS4323 | Flat | Mogán Arguineguin | 1 | 55 | 7 | €210,000 | |
| I-LIR0013-2643_38 | Urban Plot | Ingenio | 7 | €184,000 | |||
| I-SOL0012-2643_37 | Urban Plot | Ingenio | 8 | €66,000 | |||
| SOL0003 | Plot | Ingenio Carrizal | 270 | 9 | €95,000 | ||
| SOL0010_2543.17TM | Urban Plot | San Bartolomé de Tirajana | 380 | 9 | €660,000 | ||
| I-IR197-2643_36 | Urban Plot | Ingenio | 10 | €69,000 | |||
| FVOV-015 | Terraced House | Oliva, La | 1 | 40 | 11 | €81,000 | |
| ING-P-04 | Flat | Ingenio Carrizal | 2 | 53 | 11 | €78,000 | |
| I-SOL0010-2643_31 | Urban Plot | Ingenio | 12 | €127,500 | |||
| AP0117 | Apartment | Puerto del Rosario La Pesca | 2 | 78 | 13 | €99,000 | |
| ARI0001 | Flat | Agüimes PLAYA ARINAGA | 2 | 62 | 14 | €112,000 | |
| PIS043-85 | Flat | San Bartolomé de Tirajana | 2 | 75 | 14 | €210,000 | |
| PIS2443_112 | Flat | Mogán | 1 | 45 | 14 | €175,000 |
Showing 1 to 18 of 87