- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 87
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| I-EDF0050_2643-34 | Buildings | Las Palmas de Gran Canaria | 4 | 132 | 42 | €290,000 | |
| 2_2543_ADO0007 | Terraced House | Agüimes | 3 | 262 | 38 | €335,000 | |
| PIS0062 | Flat | Agüimes | 3 | 115 | 36 | €131,000 | |
| CHA0036 | Villa | Ingenio Carrizal | 7 | 371 | 35 | €180,000 | |
| CHA0038_2543_12 | Villa | San Bartolomé de Tirajana | 2 | 278 | 35 | €680,000 | |
| RUS_2643_22 | Countryside property | Ingenio | 2 | 172 | 34 | €165,000 | |
| PIS0020 | Flat | Agüimes CRUCE DE ARINAGA | 2 | 74 | 33 | €133,000 | |
| COMPLJ_HOT2543_12 | Hotels | Maspalomas | 16 | 1034 | 33 | €4,700,000 | |
| I-CHA0041_2643_27 | Villa | Ingenio | 5 | 431 | 33 | €525,000 | |
| CHA0011 | Villa | Ingenio Carrizal | 6 | 242 | 32 | €146,000 | |
| A-P-0011 | Flat | Agüimes PLAYA ARINAGA | 2 | 70 | 31 | €120,000 | |
| I-ARU0010_2643-39 | Plot | Arucas | 31 | €682,500 | |||
| I-PAL0042_2643_29 | Villa | Ingenio | 3 | 224 | 30 | €140,000 | |
| PIS0030 | Flat | Agüimes CENTRO | 3 | 68 | 29 | €69,000 | |
| PIS0085-I-2643_25 | Flat | Agüimes | 3 | 84 | 29 | €210,000 | |
| AP4351 | Apartment | Playa del Inglés | 2 | 61 | 28 | €175,000 | |
| PIS0059-4389 | Flat | Agüimes | 2 | 70 | 28 | €95,000 | |
| ATC_2643_20 | Penthouse | Mogán | 1 | 62 | 28 | €232,000 |
Showing 1 to 18 of 87