- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 87
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ARI0001 | Flat | Agüimes PLAYA ARINAGA | 2 | 62 | 14 | €112,000 | |
| PIS0002 | Flat | Mogán umbridilla | 1 | 71 | 20 | €116,000 | |
| DAV0001 | Duplex | San Bartolomé de Tirajana san fernando | 3 | 80 | 18 | €132,000 | |
| MSP-BNG-03 | Apartment | San Bartolomé de Tirajana MASPALOMAS | 1 | 40 | 17 | €169,000 | |
| AP0003 | Apartment | Santa Lucía de Tirajana | 2 | 75 | 16 | €117,000 | |
| ING-P-04 | Flat | Ingenio Carrizal | 2 | 53 | 11 | €78,000 | |
| FV-DUP-05 | Flat | Puerto del Rosario El Charco | 2 | 89 | 16 | €105,000 | |
| AG-P-02 | Flat | Agüimes CENTRO | 3 | 74 | 22 | €65,500 | |
| AG-P-07 | Apartment | Agüimes MONTAÑA LOS VELEZ | 3 | 100 | 23 | €118,000 | |
| ING-P-08 | Apartment | Ingenio Carrizal | 4 | 140 | 15 | €118,000 | |
| A-P-0011 | Flat | Agüimes PLAYA ARINAGA | 2 | 70 | 31 | €120,000 | |
| DUP-ING.2103 | Duplex | Ingenio Carrizal | 3 | 150 | 24 | €189,000 | |
| PIS0016 | Flat | Ingenio Carrizal | 3 | 110 | 22 | €120,000 | |
| PIS0020 | Flat | Agüimes CRUCE DE ARINAGA | 2 | 74 | 33 | €133,000 | |
| PIS0022 | Flat | Villaverde Casilla de Costa | 1 | 70 | 19 | €156,000 | |
| PIS0023 | Flat | Las Palmas de Gran Canaria Ciudad Alta | 2 | 110 | 19 | €95,000 | |
| DUP0006 | Duplex | Agüimes CRUCE DE ARINAGA | 3 | 220 | 21 | €165,000 | |
| PIS0030 | Flat | Agüimes CENTRO | 3 | 68 | 29 | €69,000 |
Showing 1 to 18 of 87