- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 100
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| I-RUS002-41 | Countryside property | Ingenio | 25 | €175,000 | |||
| I-ARU0010_2643-39 | Plot | Arucas | 31 | €682,500 | |||
| I-PAS2643-44 | Countryside property | Ingenio | 9 | €86,000 | |||
| I-BERL05-2643-50 | Countryside property | Ingenio | 6 | 589 | 40 | €723,000 | |
| CAT447_2543_19 | Plot | Las Palmas de Gran Canaria | 2 | €10,000,000 | |||
| MAS0008_2543_16 | Plot | Vilopriu | 594 | 23 | €437,000 | ||
| I-SOL0015-2643-46 | Urban Plot | Ingenio | 959 | 13 | €1,030,000 | ||
| RUS_2643_22 | Countryside property | Ingenio | 2 | 172 | 34 | €165,000 | |
| I-LIR0016-2643-49 | Urban Plot | Ingenio | 123 | 14 | €210,000 | ||
| I-LIR0013-2643_38 | Urban Plot | Ingenio | 7 | €184,000 | |||
| 2543_SOL0008-14 | Urban Plot | Figueres | 2840 | 6 | €4,200,000 | ||
| SOL2443_131 | Urban Plot | Costa de Antigua | 552 | 3 | €116,000 | ||
| MAS_2643_23 | Country House | Moya | 2 | 83 | 28 | €160,000 | |
| SOL0010_2543.17TM | Urban Plot | San Bartolomé de Tirajana | 380 | 9 | €660,000 | ||
| SOL2443_123 | Urban Plot | Fataga | 318 | 5 | €126,000 | ||
| CHA2443_107 | Villa | Teror | 5 | 451 | 17 | €169,000 | |
| I-SOL0010-2643_31 | Urban Plot | Ingenio | 9 | €127,500 | |||
| SOL0003 | Plot | Ingenio Carrizal | 270 | 9 | €95,000 |
Showing 1 to 18 of 100