- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 87
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BNG4326 | Bungalow | Mogán Puerto Rico | 3 | 244 | 19 | €147,000 | |
| AP0117 | Apartment | Puerto del Rosario La Pesca | 2 | 78 | 13 | €99,000 | |
| CHA0039_2543_15 | Villa | Telde | 2 | 139 | 24 | €199,000 | |
| PIS043-85 | Flat | San Bartolomé de Tirajana | 2 | 75 | 14 | €210,000 | |
| MAS_2643_23 | Country House | Moya | 2 | 83 | 28 | €168,000 | |
| FV-DUP-05 | Flat | Puerto del Rosario El Charco | 2 | 89 | 16 | €105,000 | |
| BNG2443_101 | Bungalow | Maspalomas | 2 | 55 | 19 | €289,000 | |
| CHA2443_107 | Villa | Teror | 5 | 451 | 17 | €169,000 | |
| PIS0052 | Flat | Ingenio | 3 | 90 | 25 | €96,500 | |
| DUP-ING.2103 | Duplex | Ingenio Carrizal | 3 | 150 | 24 | €189,000 | |
| PIS0033 | Flat | San Bartolomé de Tirajana MASPALOMAS - SAN FERNANDO | 3 | 85 | 27 | €113,000 | |
| PIS4322 | Flat | Santa Lucía de Tirajana Vecindario | 3 | 104 | 21 | €123,000 | |
| AG-P-02 | Flat | Agüimes CENTRO | 3 | 74 | 22 | €65,500 | |
| PIS0002 | Flat | Mogán umbridilla | 1 | 71 | 20 | €116,000 | |
| DAV0001 | Duplex | San Bartolomé de Tirajana san fernando | 3 | 80 | 18 | €132,000 | |
| PIS0023 | Flat | Las Palmas de Gran Canaria Ciudad Alta | 2 | 110 | 19 | €95,000 | |
| ARI0001 | Flat | Agüimes PLAYA ARINAGA | 2 | 62 | 14 | €112,000 | |
| PIS0020 | Flat | Agüimes CRUCE DE ARINAGA | 2 | 74 | 33 | €133,000 |
Showing 1 to 18 of 87