- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 87
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AG-P-02 | Flat | Agüimes CENTRO | 3 | 74 | 22 | €65,500 | |
| I-SOL0012-2643_37 | Urban Plot | Ingenio | 8 | €66,000 | |||
| PIS0030 | Flat | Agüimes CENTRO | 3 | 68 | 29 | €69,000 | |
| I-IR197-2643_36 | Urban Plot | Ingenio | 10 | €69,000 | |||
| ING-P-04 | Flat | Ingenio Carrizal | 2 | 53 | 11 | €78,000 | |
| FVOV-015 | Terraced House | Oliva, La | 1 | 40 | 11 | €81,000 | |
| SOL0003 | Plot | Ingenio Carrizal | 270 | 9 | €95,000 | ||
| PIS0023 | Flat | Las Palmas de Gran Canaria Ciudad Alta | 2 | 110 | 19 | €95,000 | |
| PIS0059-4389 | Flat | Agüimes | 2 | 70 | 28 | €95,000 | |
| PIS0052 | Flat | Ingenio | 3 | 90 | 25 | €96,500 | |
| AP0117 | Apartment | Puerto del Rosario La Pesca | 2 | 78 | 13 | €99,000 | |
| FV-DUP-05 | Flat | Puerto del Rosario El Charco | 2 | 89 | 16 | €105,000 | |
| ARI0001 | Flat | Agüimes PLAYA ARINAGA | 2 | 62 | 14 | €112,000 | |
| PIS0033 | Flat | San Bartolomé de Tirajana MASPALOMAS - SAN FERNANDO | 3 | 85 | 27 | €113,000 | |
| PIS0002 | Flat | Mogán umbridilla | 1 | 71 | 20 | €116,000 | |
| PIS004380 | Flat | Corralejo Corralejo | 1 | 45 | 15 | €116,000 | |
| SOL2443_131 | Urban Plot | Costa de Antigua | 552 | 3 | €116,000 | ||
| 4_2543_EST0002 | Studio | Puerto Rico | 38 | 14 | €116,000 |
Showing 1 to 18 of 87