- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 100
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CAT447_2543_19 | Plot | Las Palmas de Gran Canaria | 2 | €10,000,000 | |||
| COMPLJ_HOT2543_12 | Hotels | Maspalomas | 16 | 1034 | 33 | €4,700,000 | |
| 2543_SOL0008-14 | Urban Plot | Figueres | 2840 | 6 | €4,200,000 | ||
| SBT456_2543_18 | Hotels | San Bartolomé de Tirajana | 99 | 1000 | 2 | €3,200,000 | |
| I-SOL0015-2643-46 | Urban Plot | Ingenio | 959 | 13 | €1,030,000 | ||
| I-BERL05-2643-50 | Countryside property | Ingenio | 6 | 589 | 40 | €723,000 | |
| I-ARU0010_2643-39 | Plot | Arucas | 31 | €682,500 | |||
| CHA0038_2543_12 | Villa | San Bartolomé de Tirajana | 2 | 278 | 35 | €680,000 | |
| SOL0010_2543.17TM | Urban Plot | San Bartolomé de Tirajana | 380 | 9 | €660,000 | ||
| I-CHA0041_2643_27 | Villa | Ingenio | 5 | 431 | 32 | €489,000 | |
| I-LOC0016_2643-33 | Commercial property | Las Palmas de Gran Canaria | 155 | 15 | €450,000 | ||
| MAS0008_2543_16 | Plot | Vilopriu | 594 | 23 | €437,000 | ||
| I-LOC0015-2643_30 | Commercial property | San Bartolomé de Tirajana | 128 | 24 | €395,000 | ||
| LOC2443_120 | Buildings | Telde | 1 | 275 | 21 | €349,000 | |
| 2_2543_ADO0007 | Terraced House | Agüimes | 3 | 262 | 38 | €335,000 | |
| 10_2543_ADO0008 | Terraced House | San Miguel de Abona | 2 | 126 | 22 | €330,000 | |
| I-DUP2643-42 | Duplex | Ingenio | 3 | 237 | 27 | €320,000 | |
| I-EDF064-2643-51 | Buildings | Ingenio | 6 | 385 | 36 | €315,000 |
Showing 1 to 18 of 100