- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 87
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MSP-BNG-03 | Apartment | San Bartolomé de Tirajana MASPALOMAS | 1 | 40 | 17 | €169,000 | |
| AP0003 | Apartment | Santa Lucía de Tirajana | 2 | 75 | 16 | €117,000 | |
| AG-P-07 | Apartment | Agüimes MONTAÑA LOS VELEZ | 3 | 100 | 23 | €118,000 | |
| ING-P-08 | Apartment | Ingenio Carrizal | 4 | 140 | 15 | €118,000 | |
| AP0117 | Apartment | Puerto del Rosario La Pesca | 2 | 78 | 13 | €99,000 | |
| AP43A31 | Apartment | San Agustin Playa San Agustin | 1 | 59 | 24 | €265,000 | |
| AP4351 | Apartment | Playa del Inglés | 2 | 61 | 28 | €175,000 | |
| AP043-050 | Apartment | San Agustin Playa San Agustin | 1 | 45 | 15 | €145,000 | |
| AP043-059 | Apartment | San Bartolomé de Tirajana | 2 | 55 | 20 | €239,000 | |
| APRIC04363 | Apartment | Mogán | 1 | 50 | 15 | €210,000 | |
| 9_2543_AP0040 | Apartment | Puerto Rico | 1 | 50 | 25 | €195,000 | |
| BNG4326 | Bungalow | Mogán Puerto Rico | 3 | 244 | 19 | €147,000 | |
| BNG2443_101 | Bungalow | Maspalomas | 2 | 55 | 19 | €289,000 | |
| BNG2443.124 | Bungalow | Costa Calma | 2 | 68 | 23 | €255,000 | |
| CHA0011 | Villa | Ingenio Carrizal | 6 | 242 | 32 | €146,000 | |
| CHA0036 | Villa | Ingenio Carrizal | 7 | 371 | 35 | €180,000 | |
| CHA43-0063 | Villa | Telde | 4 | 150 | 22 | €187,000 | |
| CHA2443_107 | Villa | Teror | 5 | 451 | 17 | €169,000 |
Showing 1 to 18 of 87