- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 87
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF2443_102 | Buildings | Santa Lucía de Tirajana | 7 | 426 | 24 | €285,000 | |
| LOC2443_120 | Buildings | Telde | 1 | 275 | 21 | €349,000 | |
| I-EDF0050_2643-34 | Buildings | Las Palmas de Gran Canaria | 4 | 132 | 42 | €290,000 | |
| I-OFI0010_2643-32 | Office | Las Palmas de Gran Canaria | 65 | 20 | €170,000 | ||
| SOL2443_123 | Urban Plot | Fataga | 318 | 5 | €126,000 | ||
| SOL2443_131 | Urban Plot | Costa de Antigua | 552 | 3 | €116,000 | ||
| SOL0010_2543.17TM | Urban Plot | San Bartolomé de Tirajana | 380 | 9 | €660,000 | ||
| 2543_SOL0008-14 | Urban Plot | Figueres | 2840 | 6 | €4,200,000 | ||
| SOLI-2643_24 | Urban Plot | Ingenio | 230 | 22 | €125,000 | ||
| I-SOL0010-2643_31 | Urban Plot | Ingenio | 12 | €127,500 | |||
| I-IR197-2643_36 | Urban Plot | Ingenio | 10 | €69,000 | |||
| I-SOL0012-2643_37 | Urban Plot | Ingenio | 8 | €66,000 | |||
| I-LIR0013-2643_38 | Urban Plot | Ingenio | 7 | €184,000 | |||
| COMPLJ_HOT2543_12 | Hotels | Maspalomas | 16 | 1034 | 33 | €4,700,000 | |
| SBT456_2543_18 | Hotels | San Bartolomé de Tirajana | 99 | 1000 | 2 | €3,200,000 | |
| ARI0001 | Flat | Agüimes PLAYA ARINAGA | 2 | 62 | 14 | €112,000 | |
| PIS0002 | Flat | Mogán umbridilla | 1 | 71 | 20 | €116,000 | |
| ING-P-04 | Flat | Ingenio Carrizal | 2 | 53 | 11 | €78,000 |
Showing 1 to 18 of 87