- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 87
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| FVOV-015 | Terraced House | Oliva, La | 1 | 40 | 11 | €81,000 | |
| AP0003 | Apartment | Santa Lucía de Tirajana | 2 | 75 | 16 | €117,000 | |
| AP4351 | Apartment | Playa del Inglés | 2 | 61 | 28 | €175,000 | |
| AP043-059 | Apartment | San Bartolomé de Tirajana | 2 | 55 | 20 | €239,000 | |
| PIS0052 | Flat | Ingenio | 3 | 90 | 25 | €96,500 | |
| CHA43-0063 | Villa | Telde | 4 | 150 | 22 | €187,000 | |
| PIS043-85 | Flat | San Bartolomé de Tirajana | 2 | 75 | 14 | €210,000 | |
| PIS0059-4389 | Flat | Agüimes | 2 | 70 | 28 | €95,000 | |
| PIS0061 | Flat | Agüimes | 3 | 146 | 23 | €118,000 | |
| APRIC04363 | Apartment | Mogán | 1 | 50 | 15 | €210,000 | |
| PIS0062 | Flat | Agüimes | 3 | 115 | 36 | €131,000 | |
| BNG2443_101 | Bungalow | Maspalomas | 2 | 55 | 19 | €289,000 | |
| EDF2443_102 | Buildings | Santa Lucía de Tirajana | 7 | 426 | 24 | €285,000 | |
| PIS2443_105 | Flat | Ingenio | 4 | 116 | 26 | €147,000 | |
| CHA2443_107 | Villa | Teror | 5 | 451 | 17 | €169,000 | |
| PIS2443_110 | Flat | Ingenio | 3 | 127 | 17 | €132,000 | |
| PIS2443_112 | Flat | Mogán | 1 | 45 | 14 | €175,000 | |
| LOC2443_120 | Buildings | Telde | 1 | 275 | 21 | €349,000 |
Showing 1 to 18 of 87