- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 87
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS4322 | Flat | Santa Lucía de Tirajana Vecindario | 3 | 104 | 21 | €123,000 | |
| PIS0042 | Penthouse | Santa Lucía de Tirajana Vecindario | 2 | 86 | 23 | €138,000 | |
| PIS0002 | Flat | Mogán umbridilla | 1 | 71 | 20 | €116,000 | |
| DAV0001 | Duplex | San Bartolomé de Tirajana san fernando | 3 | 80 | 18 | €132,000 | |
| BNG4326 | Bungalow | Mogán Puerto Rico | 3 | 244 | 19 | €147,000 | |
| AP43A31 | Apartment | San Agustin Playa San Agustin | 1 | 59 | 24 | €265,000 | |
| AP043-050 | Apartment | San Agustin Playa San Agustin | 1 | 45 | 15 | €145,000 | |
| ARI0001 | Flat | Agüimes PLAYA ARINAGA | 2 | 62 | 14 | €112,000 | |
| A-P-0011 | Flat | Agüimes PLAYA ARINAGA | 2 | 70 | 31 | €120,000 | |
| AG-P-07 | Apartment | Agüimes MONTAÑA LOS VELEZ | 3 | 100 | 23 | €118,000 | |
| PIS0033 | Flat | San Bartolomé de Tirajana MASPALOMAS - SAN FERNANDO | 3 | 85 | 27 | €113,000 | |
| MSP-BNG-03 | Apartment | San Bartolomé de Tirajana MASPALOMAS | 1 | 40 | 17 | €169,000 | |
| AP0117 | Apartment | Puerto del Rosario La Pesca | 2 | 78 | 13 | €99,000 | |
| FV-DUP-05 | Flat | Puerto del Rosario El Charco | 2 | 89 | 16 | €105,000 | |
| PIS0020 | Flat | Agüimes CRUCE DE ARINAGA | 2 | 74 | 33 | €133,000 | |
| DUP0006 | Duplex | Agüimes CRUCE DE ARINAGA | 3 | 220 | 21 | €165,000 | |
| PIS004380 | Flat | Corralejo Corralejo | 1 | 45 | 15 | €116,000 | |
| PIS0023 | Flat | Las Palmas de Gran Canaria Ciudad Alta | 2 | 110 | 19 | €95,000 |
Showing 1 to 18 of 87